HDFC Bank House
Senapati Bapat Marg Lower Parel (W)
Mumbai 400013
India
91 22 6652 1000
https://www.hdfcbank.com
Setor(es): Financial Services
Indústria: Banks—Regional
Funcionários Integrais: 173.222
Nome | Título | Pagar | Exercido | Nascido em |
---|---|---|---|---|
Mr. Sashidhar Jagdishan | MD, CEO & Director | 105,5M | N/A | 1965 |
Mr. Kaizad Maneck Bharucha | Deputy MD & Director | 100,3M | N/A | 1965 |
Mr. Srinivasan Vaidyanathan | Chief Financial Officer | N/A | N/A | 1964 |
Mr. Bhavesh Chandulal Zaveri | Group Head of Operations, ATM, Cash Management Product & Exec. Director | N/A | N/A | 1966 |
Mr. Rakesh K. Singh | Group Head of Investment Banking, Private Banking, Marketing & Products | N/A | N/A | 1970 |
Mr. Ramesh Lakshminarayanan | Chief Information Officer & Group Head of IT | N/A | N/A | 1972 |
Ms. Ashima Khanna Bhat | Group Head of Bus. Fin. & Strategy, Admin., Infrastructure, ESG & CSR | N/A | N/A | 1971 |
Mr. Ajit Subhas Shetty | Investor Relations Officer | N/A | N/A | N/A |
Mr. Santosh G. Haldankar | Sr. VP of Legal & Company Sec. | N/A | N/A | N/A |
Mr. Arun Mohanty | Group Head & Chief Compliance Officer | N/A | N/A | 1959 |
O QualityScore de governança da ISS da HDFC Bank Limited a partir de N/A é N/A. As principais pontuações para Auditoria são: N/A; Conselho: N/A; Direitos de Acionistas: N/A; Compensação: N/A.