Data | Abertura | Alto | Baixo | Fechamento* | Fechamento ajustado** | Volume |
---|---|---|---|---|---|---|
14 de out. de 2024 | 20,050 | 20,300 | 19,540 | 20,000 | 20,000 | 8.273.427 |
10 de out. de 2024 | 21,000 | 21,400 | 20,550 | 20,850 | 20,850 | 17.359.651 |
09 de out. de 2024 | 21,400 | 21,950 | 20,050 | 20,350 | 20,350 | 18.338.790 |
08 de out. de 2024 | 23,250 | 23,350 | 20,600 | 21,000 | 21,000 | 22.040.558 |
07 de out. de 2024 | 22,850 | 23,650 | 22,800 | 23,550 | 23,550 | 7.563.118 |
04 de out. de 2024 | 21,850 | 22,900 | 21,600 | 22,600 | 22,600 | 8.615.566 |
03 de out. de 2024 | 21,750 | 22,200 | 20,900 | 21,950 | 21,950 | 6.247.578 |
02 de out. de 2024 | 20,400 | 22,400 | 20,400 | 21,950 | 21,950 | 10.137.146 |
30 de set. de 2024 | 20,750 | 21,400 | 20,200 | 20,800 | 20,800 | 13.511.115 |
27 de set. de 2024 | 19,100 | 20,550 | 18,860 | 20,250 | 20,250 | 22.674.099 |
26 de set. de 2024 | 18,300 | 18,840 | 18,000 | 18,780 | 18,780 | 9.081.214 |
25 de set. de 2024 | 18,480 | 18,860 | 18,000 | 18,200 | 18,200 | 16.308.243 |
24 de set. de 2024 | 17,540 | 18,060 | 17,120 | 17,980 | 17,980 | 12.215.489 |
23 de set. de 2024 | 17,160 | 17,640 | 17,160 | 17,240 | 17,240 | 7.309.412 |
20 de set. de 2024 | 17,100 | 17,240 | 16,840 | 17,160 | 17,160 | 18.731.692 |
19 de set. de 2024 | 16,940 | 17,240 | 16,760 | 17,120 | 17,120 | 8.452.478 |
17 de set. de 2024 | 16,700 | 17,040 | 16,600 | 16,960 | 16,960 | 3.215.018 |
16 de set. de 2024 | 16,660 | 16,780 | 16,420 | 16,740 | 16,740 | 3.963.200 |
13 de set. de 2024 | 16,400 | 17,280 | 16,300 | 16,640 | 16,640 | 9.316.700 |
12 de set. de 2024 | 16,080 | 16,500 | 16,080 | 16,360 | 16,360 | 5.594.714 |
11 de set. de 2024 | 16,160 | 16,320 | 16,020 | 16,060 | 16,060 | 9.869.510 |
10 de set. de 2024 | 16,420 | 16,440 | 16,080 | 16,260 | 16,260 | 5.802.262 |
09 de set. de 2024 | 16,760 | 16,980 | 16,280 | 16,440 | 16,440 | 9.215.968 |
05 de set. de 2024 | 17,160 | 17,300 | 16,680 | 16,820 | 16,820 | 10.652.566 |
04 de set. de 2024 | 17,400 | 17,420 | 16,960 | 17,060 | 17,060 | 8.079.159 |
03 de set. de 2024 | 17,840 | 17,920 | 17,480 | 17,600 | 17,600 | 4.452.671 |
02 de set. de 2024 | 18,120 | 18,200 | 17,820 | 17,900 | 17,900 | 6.307.246 |
30 de ago. de 2024 | 18,340 | 18,440 | 18,100 | 18,180 | 18,180 | 12.192.248 |
29 de ago. de 2024 | 17,900 | 18,240 | 17,640 | 18,160 | 18,160 | 7.286.109 |
28 de ago. de 2024 | 17,720 | 17,800 | 17,500 | 17,640 | 17,640 | 6.277.203 |
27 de ago. de 2024 | 18,000 | 18,160 | 17,340 | 17,740 | 17,740 | 11.517.874 |
26 de ago. de 2024 | 18,560 | 18,560 | 17,300 | 18,100 | 18,100 | 11.668.666 |
23 de ago. de 2024 | 18,820 | 19,000 | 18,280 | 18,560 | 18,560 | 3.178.060 |
22 de ago. de 2024 | 19,260 | 19,280 | 18,340 | 18,760 | 18,760 | 9.375.046 |
21 de ago. de 2024 | 19,460 | 19,600 | 19,020 | 19,260 | 19,260 | 5.722.361 |
20 de ago. de 2024 | 19,640 | 19,940 | 19,460 | 19,600 | 19,600 | 3.230.190 |
19 de ago. de 2024 | 20,100 | 20,250 | 19,520 | 19,620 | 19,620 | 3.413.688 |
16 de ago. de 2024 | 19,620 | 19,980 | 19,520 | 19,800 | 19,800 | 2.451.700 |
15 de ago. de 2024 | 19,780 | 19,800 | 19,520 | 19,700 | 19,700 | 3.361.028 |
14 de ago. de 2024 | 20,350 | 20,400 | 19,680 | 19,880 | 19,880 | 4.285.228 |
13 de ago. de 2024 | 20,200 | 20,400 | 19,960 | 20,350 | 20,350 | 2.550.033 |
12 de ago. de 2024 | 19,980 | 20,300 | 19,900 | 20,200 | 20,200 | 2.974.053 |
09 de ago. de 2024 | 19,500 | 20,450 | 19,340 | 19,980 | 19,980 | 6.229.125 |
08 de ago. de 2024 | 19,360 | 19,840 | 19,120 | 19,620 | 19,620 | 5.701.595 |
07 de ago. de 2024 | 18,900 | 19,540 | 18,880 | 19,360 | 19,360 | 5.308.737 |
06 de ago. de 2024 | 18,760 | 18,960 | 18,620 | 18,840 | 18,840 | 5.042.677 |
05 de ago. de 2024 | 18,600 | 19,120 | 18,360 | 18,740 | 18,740 | 6.113.953 |
02 de ago. de 2024 | 18,380 | 18,720 | 18,100 | 18,700 | 18,700 | 4.744.636 |
01 de ago. de 2024 | 18,540 | 18,820 | 18,000 | 18,440 | 18,440 | 7.419.367 |
31 de jul. de 2024 | 17,980 | 18,560 | 17,960 | 18,360 | 18,360 | 6.573.487 |
30 de jul. de 2024 | 18,500 | 18,500 | 17,600 | 17,840 | 17,840 | 9.458.828 |
29 de jul. de 2024 | 18,520 | 18,620 | 18,340 | 18,380 | 18,380 | 3.585.188 |
26 de jul. de 2024 | 18,460 | 18,600 | 18,280 | 18,420 | 18,420 | 3.055.484 |
25 de jul. de 2024 | 18,560 | 18,680 | 18,380 | 18,380 | 18,380 | 5.002.398 |
24 de jul. de 2024 | 18,880 | 18,880 | 18,520 | 18,620 | 18,620 | 4.497.705 |
23 de jul. de 2024 | 19,120 | 19,280 | 18,880 | 18,880 | 18,880 | 2.964.231 |
22 de jul. de 2024 | 18,980 | 19,080 | 18,640 | 19,020 | 19,020 | 3.755.167 |
19 de jul. de 2024 | 19,100 | 19,240 | 18,620 | 18,900 | 18,900 | 8.446.529 |
18 de jul. de 2024 | 19,080 | 19,340 | 19,060 | 19,240 | 19,240 | 4.799.152 |
17 de jul. de 2024 | 19,220 | 19,500 | 19,020 | 19,080 | 19,080 | 6.010.584 |
16 de jul. de 2024 | 19,380 | 19,480 | 19,160 | 19,220 | 19,220 | 3.917.783 |
15 de jul. de 2024 | 19,880 | 19,880 | 19,520 | 19,600 | 19,600 | 2.578.910 |
12 de jul. de 2024 | 20,000 | 20,000 | 19,600 | 19,860 | 19,860 | 4.167.800 |
11 de jul. de 2024 | 19,580 | 20,000 | 19,580 | 19,800 | 19,800 | 3.227.051 |
10 de jul. de 2024 | 19,580 | 19,920 | 19,500 | 19,540 | 19,540 | 3.579.524 |
09 de jul. de 2024 | 20,250 | 20,250 | 19,380 | 19,800 | 19,800 | 6.736.693 |
08 de jul. de 2024 | 20,650 | 20,650 | 19,980 | 20,250 | 20,250 | 4.659.957 |
05 de jul. de 2024 | - | - | - | - | - | - |
04 de jul. de 2024 | 20,950 | 21,000 | 20,500 | 20,700 | 20,700 | 5.407.427 |
03 de jul. de 2024 | 20,800 | 21,150 | 20,700 | 20,750 | 20,750 | 3.717.893 |
02 de jul. de 2024 | 20,550 | 21,050 | 20,550 | 20,800 | 20,800 | 4.057.738 |
28 de jun. de 2024 | 20,350 | 21,000 | 20,350 | 20,750 | 20,750 | 5.571.163 |
27 de jun. de 2024 | 20,900 | 20,950 | 20,350 | 20,550 | 20,550 | 4.016.280 |
26 de jun. de 2024 | 21,100 | 21,550 | 20,800 | 20,900 | 20,900 | 5.890.324 |
25 de jun. de 2024 | 21,550 | 21,800 | 21,050 | 21,400 | 21,400 | 5.973.648 |
24 de jun. de 2024 | 21,900 | 22,000 | 21,400 | 21,500 | 21,500 | 3.221.562 |
21 de jun. de 2024 | 22,150 | 22,350 | 21,700 | 21,900 | 21,900 | 5.831.914 |
20 de jun. de 2024 | 22,100 | 22,900 | 21,800 | 22,150 | 22,150 | 10.024.458 |
19 de jun. de 2024 | 20,650 | 22,200 | 20,650 | 22,150 | 22,150 | 6.076.080 |
18 de jun. de 2024 | 20,600 | 21,050 | 20,450 | 20,950 | 20,950 | 3.159.124 |
17 de jun. de 2024 | 21,000 | 21,300 | 20,400 | 20,600 | 20,600 | 5.022.850 |
17 de jun. de 2024 | 0.956 Dividendo | |||||
14 de jun. de 2024 | 21,650 | 22,200 | 21,450 | 22,050 | 21,094 | 4.994.068 |
13 de jun. de 2024 | 22,000 | 22,500 | 21,550 | 21,750 | 20,807 | 4.916.359 |
12 de jun. de 2024 | 21,750 | 21,950 | 21,300 | 21,650 | 20,711 | 5.174.215 |
11 de jun. de 2024 | 22,350 | 22,500 | 21,550 | 21,800 | 20,855 | 6.974.162 |
07 de jun. de 2024 | 22,100 | 22,700 | 22,100 | 22,550 | 21,572 | 8.483.546 |
06 de jun. de 2024 | 21,750 | 22,550 | 21,750 | 22,100 | 21,142 | 8.626.931 |
05 de jun. de 2024 | 21,500 | 22,400 | 21,350 | 21,550 | 20,616 | 7.390.200 |
04 de jun. de 2024 | 21,200 | 21,600 | 21,100 | 21,400 | 20,472 | 3.081.969 |
03 de jun. de 2024 | 21,300 | 21,750 | 21,050 | 21,150 | 20,233 | 5.411.619 |
31 de mai. de 2024 | 21,450 | 21,850 | 20,900 | 21,200 | 20,281 | 23.135.424 |
30 de mai. de 2024 | 21,000 | 21,250 | 20,850 | 21,000 | 20,090 | 6.280.703 |
29 de mai. de 2024 | 21,200 | 21,400 | 21,000 | 21,000 | 20,090 | 5.666.341 |
28 de mai. de 2024 | 21,650 | 21,850 | 21,250 | 21,400 | 20,472 | 3.466.646 |
27 de mai. de 2024 | 21,100 | 21,750 | 21,000 | 21,700 | 20,759 | 5.373.148 |
24 de mai. de 2024 | 21,300 | 21,750 | 21,150 | 21,300 | 20,377 | 4.904.516 |
23 de mai. de 2024 | 21,500 | 21,800 | 21,250 | 21,450 | 20,520 | 3.592.659 |
22 de mai. de 2024 | 21,450 | 21,850 | 21,250 | 21,500 | 20,568 | 4.742.560 |
21 de mai. de 2024 | 21,950 | 21,950 | 21,200 | 21,450 | 20,520 | 4.216.148 |
*Preço de fechamento ajustado para desdobramento.** Preço de fechamento ajustado para desdobramentos e distribuições de dividendos e/ou ganhos de capital. |