Opções de comprapara13 de setembro de 2024
Nome do Contrato | Data da última transação | Data de Vencimento | Último Preço | Preço de Compra | Preço de Venda | Alterar | % Variação | Volume | Posição em Aberto | Volatilidade Implícita |
---|
GOOGL240913C00200000 | 2024-09-05 3:29PM EDT | 2024-09-13 | 0.01 | 0.00 | 0.01 | 0.00 | - | 74 | 108 | 93.75% |
GOOGL240920C00200000 | 2024-09-10 3:41PM EDT | 2024-09-20 | 0.01 | 0.01 | 0.02 | 0.00 | - | 1,261 | 16,099 | 61.72% |
GOOGL240927C00200000 | 2024-09-10 3:41PM EDT | 2024-09-27 | 0.02 | 0.01 | 0.03 | -0.02 | -50.00% | 242 | 234 | 51.56% |
GOOGL241004C00200000 | 2024-09-05 2:12PM EDT | 2024-10-04 | 0.05 | 0.03 | 0.06 | 0.00 | - | 12 | 18 | 47.46% |
GOOGL241011C00200000 | 2024-09-03 9:51AM EDT | 2024-10-11 | 0.27 | 0.03 | 0.08 | 0.00 | - | - | 1 | 43.46% |
GOOGL241018C00200000 | 2024-09-10 3:21PM EDT | 2024-10-18 | 0.08 | 0.07 | 0.08 | +0.01 | +14.29% | 145 | 6,589 | 39.36% |
GOOGL241115C00200000 | 2024-09-10 3:08PM EDT | 2024-11-15 | 0.25 | 0.22 | 0.25 | +0.02 | +8.70% | 34 | 4,187 | 35.40% |
GOOGL241220C00200000 | 2024-09-10 3:06PM EDT | 2024-12-20 | 0.51 | 0.44 | 0.48 | +0.06 | +13.33% | 48 | 4,448 | 32.18% |
GOOGL250117C00200000 | 2024-09-10 3:56PM EDT | 2025-01-17 | 0.73 | 0.70 | 0.74 | +0.06 | +8.96% | 1,715 | 101,857 | 31.06% |
GOOGL250221C00200000 | 2024-09-10 3:58PM EDT | 2025-02-21 | 1.22 | 1.20 | 1.25 | +0.09 | +7.96% | 68 | 862 | 31.02% |
GOOGL250321C00200000 | 2024-09-10 3:58PM EDT | 2025-03-21 | 1.56 | 1.54 | 1.62 | +0.01 | +0.65% | 118 | 6,716 | 30.59% |
GOOGL250417C00200000 | 2024-09-10 12:32PM EDT | 2025-04-17 | 2.00 | 1.76 | 2.18 | +0.04 | +2.04% | 10 | 10 | 31.06% |
GOOGL250620C00200000 | 2024-09-10 3:37PM EDT | 2025-06-20 | 3.30 | 3.05 | 3.25 | +0.25 | +8.20% | 121 | 7,559 | 30.81% |
GOOGL250815C00200000 | 2024-09-10 10:51AM EDT | 2025-08-15 | 4.35 | 4.15 | 4.80 | -0.05 | -1.14% | 1 | 578 | 32.13% |
GOOGL250919C00200000 | 2024-09-10 3:54PM EDT | 2025-09-19 | 5.10 | 4.90 | 5.60 | +0.38 | +8.05% | 18 | 1,320 | 32.38% |
GOOGL251219C00200000 | 2024-09-10 3:35PM EDT | 2025-12-19 | 7.41 | 6.90 | 8.05 | +0.54 | +7.86% | 33 | 1,867 | 33.60% |
GOOGL260116C00200000 | 2024-09-10 3:22PM EDT | 2026-01-16 | 8.00 | 7.70 | 8.10 | +0.15 | +1.91% | 87 | 2,548 | 32.72% |
GOOGL260618C00200000 | 2024-09-10 1:57PM EDT | 2026-06-18 | 11.25 | 10.00 | 11.75 | -0.25 | -2.17% | 8 | 279 | 33.85% |
GOOGL261218C00200000 | 2024-09-10 3:57PM EDT | 2026-12-18 | 15.00 | 15.00 | 15.60 | -0.02 | -0.13% | 64 | 1,558 | 34.49% |
Opções de vendapara13 de setembro de 2024